University of Southern California - University Park Campus
Health Sciences Campus Feeder Load Management Report Last updated: 5/16/2012 4:40:06 AM
Dev # Description Watts Peak Time IA IB IC VAB VCA VBC
Jefferson Vault, Service #1 Feeders, IS 2193
D250 UPC Feeder K 1,356,800 1,644,157 05/15/12 21:00 189 189 188 4,810 4,815 4,815
D251 UPC Feeder L 254,730 335,987 05/15/12 13:45 40 38 38 4,824 4,810 4,819
D252 UPC Feeder M 1,230,500 1,280,023 05/15/12 21:45 174 180 179 4,810 4,810 4,824
D293 UPC Feeder S 1,367,800 1,384,132 05/15/12 21:00 183 188 186 4,834 4,824 4,829
D307 UPC Feeder T 575,700 884,045 05/15/12 13:30 81 82 81 4,824 4,819 4,839
Jefferson #1 Total 4,785,530 5,528,345 668 678 672 4,820 4,816 4,825
Jefferson Vault, Service #2 Feeders, IS 2193
D253 UPC Feeder N 401,800 820,033 05/15/12 15:00 54 56 52 4,872 4,906 4,887
D254 UPC Feeder P 543,500 1,283,994 05/15/12 12:15 65 76 75 4,915 4,911 4,920
D274 UPC Feeder Q 395,100 676,027 05/15/12 12:30 53 49 51 4,920 4,920 4,935
D292 UPC Feeder R 948,000 1,247,993 05/15/12 12:45 125 120 126 4,925 4,925 4,930
Jefferson #2 Total 2,288,400 4,028,047 297 301 304 4,908 4,915 4,918
Beigler Vault, Service #1 Feeders, IS 9
D260 UPC Feeder A 461,500 1,055,993 05/15/12 12:00 63 64 59 4,887 4,901 4,911
D261 UPC Feeder B 1,092,000 1,184,003 05/16/12 04:30 125 129 133 4,882 4,901 4,906
D262 UPC Feeder C 71,170 96,000 05/15/12 15:30 11 12 12 4,887 4,901 4,911
D268 UPC Feeder G 514,900 872,003 05/15/12 15:30 69 71 68 4,887 4,896 4,915
D269 UPC Feeder I 460,600 776,003 05/15/12 15:30 66 67 65 4,887 4,901 4,911
Beigler #1 Total 2,600,170 3,984,001 334 342 337 4,886 4,900 4,911
Beigler Vault, Service #2 Feeders, IS 9
D265 UPC Feeder D 347,000 515,983 05/14/12 13:00 46 46 46 4,863 4,863 4,839
D267 UPC Feeder E 339,300 704,002 05/15/12 15:30 45 48 45 4,863 4,863 4,834
D263 UPC Feeder F 309,410 420,001 05/15/12 15:30 41 39 41 4,867 4,863 4,839
D264 UPC Feeder H 592,800 735,975 05/14/12 13:00 84 86 79 4,863 4,867 4,839
D270 UPC Feeder J 566,200 884,003 05/15/12 15:30 81 81 79 4,867 4,867 4,839
Beigler #2 Total 2,154,710 3,259,965 297 300 291 4,865 4,865 4,838
UPC Combined Vault Total 11,828,810 16,800,358 1,595 1,621 1,604